Data Viewer
Data Tree
Condition
1 × 10^8 CFU/mL | PBS
17 rows
Highest SD 1
28.83%
E. coli ATCC 25922 - 4 mg/mL
Highest SD 2
26.60%
P. aeruginosa PAO1 - 2 mg/mL
Highest SD 3
22.17%
E. coli DH5α - 2 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| P. aeruginosa PAO1 | 4 mg/mL | 21 | 72.08% | 14.67% |
| 2 mg/mL | 27 | 51.39% | 26.60% | |
| 1 mg/mL | 23 | 42.97% | 17.59% | |
| E. coli DH5α | 4 mg/mL | 12 | 63.09% | 18.55% |
| 2 mg/mL | 13 | 41.70% | 22.17% | |
| 1 mg/mL | 13 | 31.85% | 18.09% | |
| E. coli ATCC 25922 | 4 mg/mL | 34 | 69.79% | 28.83% |
| 2 mg/mL | 10 | 85.09% | 22.06% | |
| 1 mg/mL | 10 | 57.29% | 16.44% | |
| S. aureus | 4 mg/mL | 12 | 96.35% | 2.05% |
| 2 mg/mL | 14 | 94.62% | 4.03% | |
| 1 mg/mL | 11 | 83.41% | 10.16% | |
| S. epidermidis | 4 mg/mL | 11 | 97.49% | 1.97% |
| 2 mg/mL | 10 | 92.87% | 2.69% | |
| 1 mg/mL | 12 | 64.23% | 6.03% | |
| N. perflava | 2 mg/mL | 3 | 83.28% | 1.38% |
| 1 mg/mL | 3 | 57.91% | 0.69% |
Condition
1,000 CFU/mL | PBS
8 rows
Highest SD 1
30.53%
E. coli ATCC 25922 - 0.10 mg/mL
Highest SD 2
21.38%
E. coli ATCC 25922 - 0.01 mg/mL
Highest SD 3
19.76%
S. aureus - 0.01 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| S. aureus | 1 mg/mL | 20 | 98.95% | 1.62% |
| 0.10 mg/mL | 18 | 91.84% | 9.45% | |
| 0.01 mg/mL | 24 | 33.81% | 19.76% | |
| E. coli ATCC 25922 | 1 mg/mL | 21 | 92.00% | 10.70% |
| 0.10 mg/mL | 30 | 74.99% | 30.53% | |
| 0.01 mg/mL | 23 | 39.23% | 21.38% | |
| E. coli DH5α | 1 mg/mL | 3 | 71.59% | 3.55% |
| 0.10 mg/mL | 3 | 19.60% | 1.97% |
Condition
1,000 CFU/mL | 50% RBC
12 rows
Highest SD 1
47.12%
P. aeruginosa PAO1 - 1 mg/mL
Highest SD 2
25.50%
S. aureus - 1 mg/mL
Highest SD 3
18.01%
P. aeruginosa PAO1 - 2 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| E. coli DH5α | 4 mg/mL | 6 | 58.31% | 8.51% |
| 2 mg/mL | 6 | 37.26% | 16.61% | |
| 1 mg/mL | 1 | 63.50% | -- | |
| E. coli ATCC 25922 | 4 mg/mL | 18 | 69.51% | 11.80% |
| 2 mg/mL | 18 | 52.86% | 15.60% | |
| 1 mg/mL | 15 | 40.56% | 11.68% | |
| P. aeruginosa PAO1 | 4 mg/mL | 4 | 24.62% | 6.68% |
| 2 mg/mL | 4 | 11.58% | 18.01% | |
| 1 mg/mL | 4 | -33.91% | 47.12% | |
| S. aureus | 4 mg/mL | 8 | 96.79% | 2.69% |
| 2 mg/mL | 8 | 83.46% | 7.11% | |
| 1 mg/mL | 17 | 48.91% | 25.50% |
Condition
1,000 CFU/mL | 50% whole blood
5 rows
Highest SD 1
15.29%
E. coli ATCC 25922 - 2 mg/mL
Highest SD 2
11.94%
S. aureus - 2 mg/mL
Highest SD 3
10.40%
S. aureus - 1 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| S. aureus | 4 mg/mL | 3 | 78.99% | 3.88% |
| 2 mg/mL | 9 | 59.91% | 11.94% | |
| 1 mg/mL | 8 | 43.74% | 10.40% | |
| E. coli ATCC 25922 | 2 mg/mL | 3 | 15.82% | 15.29% |
| 1 mg/mL | 2 | 13.56% | 9.59% |