FIG. 05 · Data
Data Viewer
Experiments
40
Summary table
Condition
1x10^8 cfu/ml | pbs
17 rows
Highest SD 1
28.33%
E. coli ATCC 25922 - 4 mg/mL
Highest SD 2
23.99%
E. coli ATCC 25922 - 2 mg/mL
Highest SD 3
22.45%
P. aeruginosa PAO1 - 1 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| E. coli ATCC 25922 | 4 mg/mL | 13 | 50.76% | 28.33% |
| 2 mg/mL | 12 | 78.93% | 23.99% | |
| 1 mg/mL | 9 | 62.26% | 5.05% | |
| E. coli DH5α | 4 mg/mL | 9 | 72.47% | 7.33% |
| 2 mg/mL | 9 | 50.83% | 9.12% | |
| 1 mg/mL | 11 | 35.90% | 12.50% | |
| N. perflava | 1 mg/mL | 3 | 57.91% | 0.69% |
| 2 mg/mL | 3 | 83.28% | 1.38% | |
| P. aeruginosa PAO1 | 1 mg/mL | 12 | 46.08% | 22.45% |
| 2 mg/mL | 15 | 71.00% | 20.90% | |
| 4 mg/mL | 9 | 74.95% | 16.54% | |
| S. aureus | 4 mg/mL | 11 | 95.24% | 3.82% |
| 2 mg/mL | 12 | 96.03% | 1.90% | |
| 1 mg/mL | 10 | 82.15% | 14.41% | |
| S. epidermidis | 4 mg/mL | 8 | 93.13% | 11.81% |
| 2 mg/mL | 8 | 90.61% | 5.24% | |
| 1 mg/mL | 8 | 69.85% | 19.48% |
Condition
1000 cfu/ml | pbs
7 rows
Highest SD 1
29.28%
E. coli ATCC 25922 - 1 mg/mL
Highest SD 2
24.81%
E. coli ATCC 25922 - 0.01 mg/mL
Highest SD 3
22.76%
S. aureus - 0.10 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| E. coli ATCC 25922 | 1 mg/mL | 18 | 63.85% | 29.28% |
| 0.10 mg/mL | 16 | 30.30% | 16.61% | |
| 0.01 mg/mL | 12 | 17.31% | 24.81% | |
| E. coli DH5α | 1 mg/mL | 3 | 71.59% | 3.55% |
| 0.10 mg/mL | 3 | 19.60% | 1.97% | |
| S. aureus | 1 mg/mL | 9 | 98.08% | 3.21% |
| 0.10 mg/mL | 9 | 75.66% | 22.76% |
Condition
1000 cfu/ml | 50% RBC
10 rows
Highest SD 1
23.79%
E. coli ATCC 25922 - 2 mg/mL
Highest SD 2
19.13%
E. coli ATCC 25922 - 4 mg/mL
Highest SD 3
18.36%
E. coli ATCC 25922 - 0.10 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| E. coli ATCC 25922 | 4 mg/mL | 12 | 69.21% | 19.13% |
| 2 mg/mL | 12 | 43.62% | 23.79% | |
| 1 mg/mL | 11 | 32.59% | 5.36% | |
| 0.10 mg/mL | 8 | 19.25% | 18.36% | |
| 0.01 mg/mL | 6 | 13.41% | 9.12% | |
| E. coli DH5α | 2 mg/mL | 3 | 26.32% | 3.76% |
| 4 mg/mL | 3 | 61.14% | 10.43% | |
| S. aureus | 4 mg/mL | 3 | 94.13% | 1.60% |
| 2 mg/mL | 3 | 81.10% | 6.95% | |
| 1 mg/mL | 3 | 62.71% | 11.73% |
Condition
1000 cfu/ml | 50% whole blood
3 rows
Highest SD 1
12.31%
S. aureus - 1 mg/mL
Highest SD 2
11.91%
S. aureus - 4 mg/mL
Highest SD 3
9.92%
S. aureus - 2 mg/mL
| Organism | Concentration | n | Mean CE | SD |
|---|---|---|---|---|
| S. aureus | 1 mg/mL | 6 | 45.76% | 12.31% |
| 4 mg/mL | 6 | 69.15% | 11.91% | |
| 2 mg/mL | 6 | 65.20% | 9.92% |